SWR SELFIT PVC PIPES

Price: (On request)

Technical Specifications for Finolex

 

 

Nominal Diameter Mean Outside Diameter of Pipe Outside Diameter of Pipe at Any Point Wall Thickness Cat No. Package Cat No. Package
DN Min Max. Min Max. Min. Max
75 A 75 75.3 74.1 75.9 1.8 2.2 1018975941101 6 mtr 1018975941100 3 mtr
75 B 75 75.3 74.1 75.9 3.2 3.8 1018975992101 6 mtr 1018975992100 3 mtr
90 A 90 90.3 88.9 91.2 1.9 2.3 1018990992103 6 mtr 1018990992100 3 mtr
90 B 90 90.3 88.9 91.2 3.2 3.8 1018990992102 6 mtr 1018990992101 3 mtr
110 A 110 110.4 108.6 111.4 2.2 2.7 1018110941101 6 mtr 1018110941100 3 mtr
110 B 110 110.4 108.6 111.4 3.2 3.8 1018110992101 6 mtr 1018110992100 3 mtr
160 A 160 160.5 158 162 3.2 3.8 1018160992101 6 mtr 1018160994100 3 mtr
160 B 160 160.5 158 162 4.2 4.8 1018160992102 6 mtr 1018160992100 3 mtr

 

 

 

Socket
Depth
Mean ID of Socket

at Mid Point

Min Min Max.
40 75.10 75.30
40 75.10 75.30
46 90.10 90.30
46 90.10 90.30
48 110.10 110.40
48 110.10 110.40
58 160.20 160.50
58 160.20 160.50
Category: Finolex


(Conforms to IS:13592) Finolex SWR pipes are manufactured in a way that one end of the pipe is plain, while the other is self-socketed. This is done on sophisticated automatic machines for high accuracy. The best feature of these pipes is that they can be easily joined with the use of solvent cement and they form a permanent water tight joint which is very durable.

Description

(Conforms to IS:13592) Finolex SWR pipes are manufactured in a way that one end of the pipe is plain, while the other is self-socketed. This is done on sophisticated automatic machines for high accuracy. The best feature of these pipes is that they can be easily joined with the use of solvent cement and they form a permanent water tight joint which is very durable.

NOW FEW PRODUCTS AVAILABLE ONLY IN THIRUVANANTHAPURAM Dismiss