Reducing Tee

Price: (On request)

Nom Size D1 d1 L1 h1 D2 d2 L2 H2 H Cat No. Package
20.0 (3/4″) x 15.0 (1/2″) 26.85 22.2 18 27.25 20.08 15.9 13 25.33 54.5 1173925888101 300
25.0 (1″) x 15.0 (1/2″) 34.4 28.6 23 32.4 20.08 15.9 13 28.81 64.8 1173932888101 170
25.0 (1″) x 20.0 (3/4″) 34.4 38.6 23 35.6 26.85 22.2 18 33.8 71.2 1173932888102 140
32.0 (1 1/4″) x 15.0 (1/2″) 41.8 34.9 28.1 37.5 20.08 15.9 13 32 75 1173940888101 110
32.0 (1 1/4″) x 20.0 (3/4″) 41.8 34.9 28.1 41 26.85 22.2 18 37 82 1173940888102 88
32.0 (1 1/4″) x 25.0 (1″) 41.8 34.9 28.1 44 34.43 28.6 23 42 88 1173940888103 72
40.0 (1 1/2″) x 15.0 (1/2″) 49.46 41.3 35.5 43 20.08 15.9 13 35.5 86 1173950888101 70
40.0 (1 1/2″) x 20.0 (3/4″) 49.46 41.3 35.5 46.5 26.85 22.2 18 40.5 93 1173950888102 60
40.0 (1 1/2″) x 25.0 (1″) 49.46 41.3 35.5 49.6 34.4 28.6 23 43.46 99.2 1173950888103 50
40.0(1 1/2″) x
32.0 (1 1/4″)
49.46 41.3 35.5 52.5 41.8 34.9 28.1 50.5 105 1173950888104 40
54.0 (2″) x 20.0 (3/4″) 64.58 54 43.5 56.5 26.85 22.2 18 46.5 113 1173960888101 32
54.0 (2″) x 25.0 (1″) 64.58 54 43.5 59.5 34.43 28.6 23 52 119 1173960888102 28
54.0 (2″) x 32.0 (1 1/4″) 64.58 54 43.5 63 41.8 34.9 28.1 57 126 1173960888103 28
54.0 (2″) x 40.0 (1 1/2″) 64.58 54 43.5 66 49.46 41.3 33.5 62.5 132 1173960888104 24
Category: CPVC Pipes


To take a reducing bypass or service line from a main line. Available in sizes:

Description

To take a reducing bypass or service line from a main line. Available in sizes:

Reviews

There are no reviews yet.

Be the first to review “Reducing Tee”

Your email address will not be published. Required fields are marked *