Reducer

Price: (On request)

Nom Size d1 D1 L1 d2 D2 L2 H Cat No. Package
65 (21/2″)x 15 (1/2″) 73.38 88.54 45.45 16.08 21.18 13.30 93.20 1175975806600 24
65 (21/2″)x 20 (3/4″) 73.38 88.54 45.45 22.45 27.45 18.43 95.1 1175975806601 24
65 (21/2″)x 25 (1″) 73.38 88.54 45.45 28.87 34.47 23.51 98.90 1175975806602 24
65 (21/2″)x 32 (11/4″) 73.38 88.54 45.45 35.20 42.00 28.60 98.90 1175975806603 24
65 (21/2″)x40 (11/2″) 73.38 88.54 45.45 41.66 49.66 33.72 103.10 1175975806604 24
65 (21/2″)x54 (2″) 73.38 88.54 45.45 54.38 64.68 43.83 104.80 1175975806605 24
80.0 (1 1/2″) x 15.0 (1/2″) 49.46 41.3 33.5 20.08 15.9 13 49.5 1175950888100 200
80 (3″) x15 (1/2″) 89.30 105.50 48.60 16.08 21.18 13.30 106.30 1175990806600 18
80 (3″) x20 (3/4″) 89.30 105.50 48.60 22.45 27.45 18.43 108.30 1175990806601 18
80 (3″) x25 (1″) 89.30 105.50 48.60 28.87 34.47 23.51 111.80 1175990806602 18
80 (3″) x32 (11/4″) 89.30 105.50 48.60 35.20 42.00 28.60 110.20 1175990806603 18
80 (3″) x40 (11/2″) 89.30 105.50 48.60 41.66 49.66 33.72 115.70 1175990806604 18
80 (3″) x54 (2″) 89.30 105.50 48.60 54.38 64.68 43.83 117.30 1175990806605 18
80 (3″) x65 (21/2″) 89.30 105.50 48.60 73.38 88.54 45.45 108.80 1175990806606 18
100 (4″) x15 (1/2″) 114.76 133.82 58.15 16.08 21.18 13.3 129.80 1175110806600 10
100 (4″) x20 (3/4″) 114.76 133.82 58.15 22.45 27.45 18.43 131.80 1175110806601 10
100 (4″) x25 (1″) 114.76 133.82 58.15 28.87 34.47 23.51 135.20 1175110806602 10
100 (4″) x32 (11/4″) 114.76 133.82 58.15 35.20 42.00 28.60 133.70 1175110806603 10
100 (4″) x40 (11/2″) 114.76 133.82 58.15 41.66 49.66 33.72 138.30 1175110806604 10
100 (4″) x54 (2″) 114.76 133.82 58.15 54.38 64.68 43.83 140.80 1175110806605 6
100 (4″) x65 (21/2″) 114.76 133.82 58.15 73.38 88.54 45.45 131.40 1175110806606 10
100 (4″) x80 (3″) 114.76 133.82 58.15 89.31 105.55 48.63 123.8 1175110806607 10
Category: CPVC Pipes


To reduce the main line.

Description

To reduce the main line.

NOW FEW PRODUCTS AVAILABLE ONLY IN THIRUVANANTHAPURAM Dismiss