PVC-U Selfit Agriculture Pipes

Price: (On request)

Nominal Outside Diameter (Nominal Size, in mm) CLASS Mean Outside Diameter (mm) Wall Thickness (mm) Selfit
Min Max Min Max Cat No. Package
90 CLASS 1, 2.5 KG/CM2 90 90 1.3 1.7 1011990921101 6 MTR
110 CLASS 1, 2.5 KG/CM2 110 110 1.6 2.0 1011110921102 6 MTR
110 CLASS 1, 2.5 KG/CM2 110 110 1.6 2.0 1011110921101 5 MTR
140 CLASS 1, 2.5 KG/CM2 140 141 2.0 2.4 1011140921100 6 MTR
160 CLASS 1, 2.5 KG/CM2 160 161 2.3 2.8 1011160921101 6 MTR
180 CLASS 1, 2.5 KG/CM2 180 181 2.6 3.1 1011180921100 6 MTR
200 CLASS 1, 2.5 KG/CM2 200 201 2.9 3.4 1011200921100 6 MTR
225 CLASS 1, 2.5 KG/CM2 225 226 3.3 3.9 1011225921100 6 MTR
250 CLASS 1, 2.5 KG/CM2 250 251 3.6 4.2 1011250921100 6 MTR
280 CLASS 1, 2.5 KG/CM2 280 281 4.1 4.8 1011280921100 6 MTR
315 CLASS 1, 2.5 KG/CM2 315 316 4.6 5.3 1011315921100 6 MTR
355 CLASS 1, 2.5 KG/CM2 355 356 5.1 5.9 1011355921100 6 MTR
400 CLASS 1, 2.5 KG/CM2 400 401 5.8 6.7 1011400921100 6 MTR
63 CLASS 2, 4 KG/CM2 63 63 1.5 1.9 1011963941101 5MTR
90 CLASS 2, 4 KG/CM2 90 90 2.1 2.6 1011990941100 5MTR
110 CLASS 2, 4 KG/CM2 110 110 2.5 3.0 1011110941100 5MTR
63 CLASS 2, 4 KG/CM2 63 63 1.5 1.9 1011963941104 6 MTR
75 CLASS 2, 4 KG/CM2 75 75 1.8 2.2 1011975941103 6 MTR
90 CLASS 2, 4 KG/CM2 90 90 2.1 2.6 1011990941103 6 MTR
110 CLASS 2, 4 KG/CM2 110 110 2.5 3.0 1011110941102 6 MTR
140 CLASS 2, 4 KG/CM2 140 141 3.2 3.8 1011140941101 6 MTR
160 CLASS 2, 4 KG/CM2 160 161 3.7 4.3 1011160941101 6 MTR
180 CLASS 2, 4 KG/CM2 180 181 4.2 4.9 1011180941101 6 MTR
200 CLASS 2, 4 KG/CM2 200 201 4.6 5.3 1011200941100 6 MTR
225 CLASS 2, 4 KG/CM2 225 226 5.2 6.0 1011225941100 6 MTR
250 CLASS 2, 4 KG/CM2 250 251 5.7 6.5 1011250941100 6 MTR
280 CLASS 2, 4 KG/CM2 280 281 6.4 7.4 1011280941100 6 MTR
315 CLASS 2, 4 KG/CM2 315 316 7.2 8.3 1011315941100 6 MTR
355 CLASS 2, 4 KG/CM2 355 356 8.1 9.4 1011355941100 6 MTR
400 CLASS 2, 4 KG/CM2 400 401 9.1 10.5 1011400941100 6 MTR
40 CLASS 3, 6 KG/CM2 40 40 1.4 1.8 1011940961100 5 MTR
50 CLASS 3, 6 KG/CM2 50 50 1.7 2.1 1011950961100 5 MTR
40 CLASS 3, 6 KG/CM2 40 40 1.4 1.8 1011940961101 6 MTR
50 CLASS 3, 6 KG/CM2 50 50 1.7 2.1 1011950961101 6 MTR
63 CLASS 3, 6 KG/CM2 63 63 2.2 2.7 1011963961103 6 MTR
75 CLASS 3, 6 KG/CM2 75 75 2.6 3.1 1011975961100 6 MTR
90 CLASS 3, 6 KG/CM2 90 90 3.1 3.7 1011990961101 6 MTR
110 CLASS 3, 6 KG/CM2 110 110 3.7 4.3 1011110961102 6 MTR
125 CLASS 3, 6 KG/CM2 125 125 4.3 5.0 1011125961100 6 MTR
140 CLASS 3, 6 KG/CM2 140 141 4.8 5.5 1011140961101 6 MTR
160 CLASS 3, 6 KG/CM2 160 161 5.4 6.2 1011160961102 6 MTR
180 CLASS 3, 6 KG/CM2 180 181 6.1 7.1 1011180961103 6 MTR
200 CLASS 3, 6 KG/CM2 200 201 6.8 7.9 1011200961102 6 MTR
225 CLASS 3, 6 KG/CM2 225 226 7.6 8.8 1011225961100 6 MTR
250 CLASS 3, 6 KG/CM2 250 251 8.5 9.8 1011250961100 6 MTR
280 CLASS 3, 6 KG/CM2 280 281 9.5 11.0 1011280961100 6 MTR
315 CLASS 3, 6 KG/CM2 315 316 10.7 12.4 1011315961100 6 MTR
355 CLASS 3, 6 KG/CM2 355 356 12.0 13.8 1011355961100 6 MTR
400 CLASS 3, 6 KG/CM2 400 401 13.5 15.6 1011400961100 6 MTR
25 CLASS 4, 8 KG/CM2 25 25 1.2 1.6 1011925981100 3 MTR
25 CLASS 4, 8 KG/CM2 25 25 1.2 1.6 1011925981101 5 MTR
32 CLASS 4, 8 KG/CM2 32 32 1.5 1.9 1011932981101 5 MTR
25 CLASS 4, 8 KG/CM2 25 25 1.2 1.6 1011925981102 6 MTR
32 CLASS 4, 8 KG/CM2 32 32 1.5 1.9 1011932981102 6 MTR
110 CLASS 4, 8 KG/CM2 110 110 4.9 5.6 1011110981100 6 MTR
140 CLASS 4, 8 KG/CM2 140 141 6.3 7.3 1011140981100 6 MTR
160 CLASS 4, 8 KG/CM2 160 161 7.2 8.3 1011160981100 6 MTR
200 CLASS 4, 8 KG/CM2 200 201 8.9 10.3 1011200981100 6 MTR
250 CLASS 4, 8 KG/CM2 250 251 11.2 12.9 1011250981100 6 MTR
280 CLASS 4, 8 KG/CM2 280 281 12.5 14.4 1011280981100 6 MTR
315 CLASS 4, 8 KG/CM2 315 316 14.0 16.1 1011315981100 6 MTR
355 CLASS 4, 8 KG/CM2 355 356 15.8 18.2 1011355981100 6 MTR
400 CLASS 4, 8 KG/CM2 400 401 17.8 20.5 1011400981100 6 MTR
20 CLASS 5, 10 KG/CM2 20 20 1.1 1.5 1010920101100 5 MTR
25 CLASS 5, 10 KG/CM2 25 25 1.4 1.8 1011925101102 5 MTR
32 CLASS 5, 10 KG/CM2 32 32 1.8 2.2 1011932101100 5 MTR
20 CLASS 5, 10 KG/CM2 20 20 1.1 1.5 1010920101101 6 MTR
25 CLASS 5, 10 KG/CM2 25 25 1.4 1.8 1011925101101 6 MTR
32 CLASS 5, 10 KG/CM2 32 32 1.8 2.2 1011932101101 6 MTR
40 CLASS 5, 10 KG/CM2 40 40 2.2 2.7 1011940101100 6 MTR
50 CLASS 5, 10 KG/CM2 50 50 2.8 3.3 1011950101100 6 MTR
63 CLASS 5, 10 KG/CM2 63 63 3.5 4.1 1011963101100 6 MTR
75 CLASS 5, 10 KG/CM2 75 75 4.2 4.9 1011975101100 6 MTR
90 CLASS 5, 10 KG/CM2 90 90 5.0 5.7 1011990101100 6 MTR
110 CLASS 5, 10 KG/CM2 110 110 6.1 7.1 1011110101100 6 MTR
140 CLASS 5, 10 KG/CM2 140 141 7.7 8.9 1011140101100 6 MTR
160 CLASS 5, 10 KG/CM2 160 161 8.8 10.2 1011160101100 6 MTR
200 CLASS 5, 10 KG/CM2 200 201 11.0 12.7 1011200101100 6 MTR
225 CLASS 5, 10 KG/CM2 225 226 12.4 14.3 1011225101100 6 MTR
250 CLASS 5, 10 KG/CM2 250 251 13.8 15.9 1011250101100 6 MTR
280 CLASS 5, 10 KG/CM2 280 281 15.4 17.8 1011280101100 6 MTR
315 CLASS 5, 10 KG/CM2 315 316 17.3 19.9 1011315101100 6 MTR
25 CLASS 6, 12.5 KG/CM2 25 25 1.7 2.1 1010925121100 5 MTR
32 CLASS 6, 12.5 KG/CM2 32 32 2.2 2.7 1010932121100 5 MTR
63 CLASS 6, 12.5 KG/CM2 63 63 4.3 5.0 1011963121100 6 MTR
90 CLASS 6, 12.5 KG/CM2 90 90 6.1 7.1 1011990121100 6 MTR
110 CLASS 6, 12.5 KG/CM2 110 110 7.5 8.7 1011110121100 6 MTR
160 CLASS 6, 12.5 KG/CM2 160 161 10.9 12.6 1011160121100 6 MTR
Category: Agricultural Pipes


The Selfit (Solvent Cement Joint) pipes have one end self-socketed and the other end plain, which fits snugly without the use of copiers. The strong solvent cement joint is permanent and trouble-free.

Description

The Selfit (Solvent Cement Joint) pipes have one end self-socketed and the other end plain, which fits snugly without the use of copiers. The strong solvent cement joint is permanent and trouble-free.

Reviews

There are no reviews yet.

Be the first to review “PVC-U Selfit Agriculture Pipes”

Your email address will not be published. Required fields are marked *