Description
Used to allow foul gases generated in the system to escape. It is used as a cap on top of the vertical line.
Price: (On request)
Technical Specifications for Finolex
Nominal Dia. | A | H | b | Cat No. | Package |
63 | 63 | 67 | 25 | 1438963999100 | 75 |
75 | 75 | 75 | 25 | 1438975999100 | 175 |
90 | 90 | 88.7 | 30.3 | 1438990999100 | 80 |
110 | 110 | 89 | 25 | 1438110999100 | 140 |
160 | 160 | 140 | 37.2 | 1438160992100 | 33 |
Used to allow foul gases generated in the system to escape. It is used as a cap on top of the vertical line.
Reviews
There are no reviews yet.