Description
To allow quick and convenient disconnection of pipes for maintenance or fixture replacement. P
Price: (On request)
Size | TL | ID | OD | SL | W(min) | Cat No. | Packaging | |
Mm | inch | |||||||
21.34 | ½” | 60 | 21.5 | 48 | 22.2 | 3.75 | 1147920994100 | 100 |
26.67 | ¾” | 65 | 26.8 | 56 | 25.4 | 3.91 | 1147925994100 | 64 |
33.4 | 1” | 72 | 33.7 | 63 | 28.6 | 4.55 | 1147932994100 | 44 |
42.16 | 1¼” | 76 | 42.4 | 74 | 31.8 | 4.85 | 1147940994100 | 27 |
48. 26 |
1½” | 92 | 48.6 | 83 | 35 | 5.08 | 1147950994100 | 18 |
60.32 | 2” | 109 | 60.7 | 97 | 38.1 | 5.55 | 1147963994100 | 10 |
To allow quick and convenient disconnection of pipes for maintenance or fixture replacement. P
Reviews
There are no reviews yet.