Description
Used to create a water seal and maintain efficient functioning of the drainage system
Price: (On request)
Technical Specifications for Finolex
Size | L | C | H | W | C1 | h | Cata. No | Package |
75 x 75 | 96 | 208 | 164 | 250 | 124 | 141 | 1415975992100 | 10 |
125 x 110 Short | 122 | 293 | 225 | 360 | 170 | 205 | 1415125992100 | 10 |
125 x 110 Long | 122 | 333 | 250 | 400 | 195 | 205 | 1415125992101 | 10 |
110 x 110 short | 122 | 290 | 225 | 350 | 170 | 205 | 1415110992100 | 10 |
110 x 110 Long | 122 | 330 | 250 | 390 | 195 | 205 | 1415110992101 | 10 |
Used to create a water seal and maintain efficient functioning of the drainage system
Reviews
There are no reviews yet.