Tee

Price: (On request)

Nom Size D d l L H Cat No. Package
15 (½”) 21.5 15.9 13 43.8 21.9 1173920888100 500
20 (¾”) 26.8 22.2 18 62 31 1173925888100 200
25 (1″) 34.5 28.6 23 80 40 1173932888100 100
32 (1¼”) 41.8 34.9 28.1 95.5 47.75 1173940888100 72
40 (1½”) 49.4 41.3 33.5 112 56 1173950888100 36
54 (2″) 64.4 54 43.5 145 72.5 1173960888100 18
Category: CPVC Pipes


To take a bypass or a service line from the main line. Available in sizes:

Description

To take a bypass or a service line from the main line. Available in sizes:

Reviews

There are no reviews yet.

Be the first to review “Tee”

Your email address will not be published. Required fields are marked *