Description
These are used in a different way for water extraction
Price: (On request)
Specifications for Finolex
Nominal Diameter DN (mm) | Mean Outside Diameter of Pipe | Outside Diameter of Pipe at Any Point | Mean Outside Diameter Over Connection | Wall Thickness “t” (mm) | Cat No. | Package “L” | |
Min | Max | Min | Min | Max | |||
40 | 52 | 51.9 | 56 | 3.5 | 4 | – | – |
50 | 64 | 63.9 | 69 | 4 | 4.6 | – | – |
80 | 92 | 91.8 | 98 | 4 | 4.6 | – | – |
100 | 117 | 116.8 | 124 | 5 | 5.7 | 1020100993102 | 3 mtr |
150 | 168 | 168.6 | 182 | 7.5 | 8.5 | 1020150993100 | 3 mtr |
200 | 229 | 228.5 | 247 | 10 | 11.2 | 1020200993100 | 3 mtr |
Reviews
There are no reviews yet.