Description
To give 45° turn to a pipe line.
Price: (On request)
Size: (M) | H | W | S.D. | Cat No. | Packaging | |
Mm | inch | |||||
21.34 | ½” | 59 | 3.73 | 22.2 | 1132920994101 | 210 |
26.67 | ¾” | 69.2 | 3.91 | 25.4 | 1132925994101 | 120 |
33.4 | 1” | 77.5 | 4.55 | 28.6 | 1132932994101 | 60 |
42.16 | 1¼” | 88.9 | 4.85 | 31.8 | 1132940994101 | 40 |
48. 26 |
1½” | 99.4 | 5.08 | 34.93 | 1132950994101 | 24 |
60.32 | 2” | 117.5 | 5.54 | 38.1 | 1132963994101 | 15 |
73.02 | 2½” | 143.85 | 7.01 | 44.55 | 1132975994100 | 36 |
88.9 | 3” | 162 | 7.62 | 47.63 | 1132990994100 | 20 |
114.3 | 4” | 198.45 | 8.56 | 57.15 | 1132110994100 | 12 |
168.28 | 6″ | 280 | 22.9 | 76.7 | 1132160994101 | 5 |
219.08 | 8” | 356 | 28.12 | 102.6 | 1132200994101 | 2 |
Reviews
There are no reviews yet.