Description
For well depth between 80-250 meters.
Price: (On request)
Specifications for Finolex
Nominal Diameter DM (mm) | Mean Outside Diameter of Pipe | Outside Diameter of Pipe at Any Point | Mean Outside Diameter Over Connection | Wall Thickness (mm) | Cat No. (plain) | Cat No. (slotted) | Package “L” | |||
Min | Max | Min | Max | Max | Min | Max | ||||
40 | 48 | 48.2 | 48 | 48.3 | 52 | 3.5 | 4 | – | – | – |
50 | 60 | 60.2 | 59.9 | 60.3 | 65 | 4 | 4.6 | – | – | – |
80 | 88 | 88.3 | 88 | 88.4 | 94 | 4 | 4.6 | – | – | – |
100 | 113 | 113.3 | 112.9 | 113.4 | 120 | 5 | 5.7 | 1021100993102 | 1020100993104 | 3 mtr |
125 | 140 | 140.4 | 139.9 | 140.5 | 150 | 6.5 | 7.3 | 1021125993103 | 1020140993100 | 3 mtr |
150 | 165 | 165.4 | 164.8 | 165.6 | 178 | 7.5 | 8.5 | 1021150993104 | 1020150993101 | 3 mtr |
175 | 200 | 200.5 | 199.8 | 200.6 | 215 | 8.8 | 9.8 | 1021175993100 | 1020175993101 | 3 mtr |
200 | 225 | 225.5 | 224.8 | 225.8 | 243 | 10 | 11.2 | 1021200993105 | 1020200993102 | 3 mtr |
250 | 280 | 280.5 | 279.6 | 280.8 | 298 | 12.5 | 14 | 1021250993102 | – | 3 mtr |
Note : In addition to the above range we also offer 113CM,180CM,213CM & 225CM plain and any other casing pipe as per specific requirements. |
Reviews
There are no reviews yet.