Description
To allow quick and convenient disconnection of water supply
Price: (On request)
Size | D1 | d | D | I | L | H | W | Cat No. | Packaging | |
Mm | Inch | |||||||||
21.34 | ½” | 21.34 | 15 | 32.1 | 21.6 | 80 | 44.9 | 68.5 | 1150920997100 | 30 |
26.67 | ¾” | 26.67 | 20 | 38.5 | 25 | 93.3 | 52 | 80.5 | 1150925997100 | 20 |
33.4 | 1” | 33.4 | 24 | 47 | 29 | 106.3 | 65 | 100 | 1150932997100 | 10 |
42.16 | 1¼” | 42.16 | 30 | 54 | 32 | 121.3 | 70 | 108 | 1150940997100 | 8 |
48.26 | 1½” | 48.26 | 33.8 | 62 | 35.4 | 133.3 | 73.5 | 108 | 1150950997100 | 5 |
60.32 | 2” | 60.32 | 45 | 75.7 | 38.6 | 149 | 81 | 138 | 1150963997100 | 3 |
Reviews
There are no reviews yet.