Description
| Particulars | Specifications |
| Input Voltage Range | AC 80 – 275V |
| Power factor | ≥0.95 |
| Efficiency | 85% |
| Type | SMPS – Constant Voltage |
| Output Voltage | 12V DC |
| Amps Ratings | 1.25A, 2A, 3A, 5A, 8A, 12.5A, 16A, 20A, 30A |
| Working Temperature | 0°c to + 40°c |
Price: (On request)
| Particulars | Specifications |
| Input Voltage Range | AC 80 – 275V |
| Power factor | ≥0.95 |
| Efficiency | 85% |
| Type | SMPS – Constant Voltage |
| Output Voltage | 12V DC |
| Amps Ratings | 1.25A, 2A, 3A, 5A, 8A, 12.5A, 16A, 20A, 30A |
| Working Temperature | 0°c to + 40°c |
Reviews
There are no reviews yet.