Price: (On request)
Technical Specifications for Finolex
SIZE CLASS, D, (mm) | MEAN OUTSIDE DIA | O.D. AT ANY POINT | WALL THICKNESS “t” (mm) | LENGTH TOLERANCE ± 5 Socketed (m) | Cat No. | Package “L” | |||
Min | Max | Min. | Max. | Min. | Max. | ||||
110 SDR – 52 | 110 | 110.4 | 108.6 | 111.4 | 2.1 | 2.4 | 6.005 | 1025110993103 | 6 mtr |
140 SDR – 52 | 140 | 140.5 | 138.3 | 141.7 | 2.7 | 3.2 | 6.005 | 1025140993101 | 6 mtr |
160 SDR – 52 | 160 | 160.5 | 158 | 162 | 3.1 | 3.5 | 6.005 | 1025160993100 | 6 mtr |
180 SDR – 52 | 180 | 180.6 | 177.8 | 182.2 | 3.5 | 3.9 | 6.005 | 1025180993101 | 6 mtr |
200 SDR – 52 | 200 | 200.6 | 197.6 | 202.4 | 3.8 | 4.3 | 6.005 | 1025200993102 | 6 mtr |
SDR 35 – FOR WELL DEPTH BETWEEN 60-90 FEET (18-24 METERS)
SIZE CLASS, D, (mm) | MEAN OUTSIDE DIA | O.D. AT ANY POINT | WALL THICKNESS “t” (mm) | LENGTH TOLERANCE ± 5 Socketed (m) | Cat No. (plain) | Cat No. (slotted) | Package “L” | |||
Min | Max | Min. | Max. | Min. | Max. | |||||
110 SDR – 35 | 110 | 110.4 | 108.6 | 111.4 | 3.1 | 3.5 | 6.005 | 1025110993102 | 1025110993104 | 6 mtr |
125 SDR – 35 | 125 | 125.4 | 123.5 | 126.5 | 3.6 | 4 | 6.005 | 1025125993100 | 1025125993101 | 6 mtr |
140 SDR – 35 | 140 | 140.5 | 138.3 | 141.7 | 4 | 4.5 | 6.005 | 1025140993103 | 1025140993104 | 6 mtr |
160 SDR – 35 | 160 | 160.5 | 158 | 162 | 4.5 | 4.9 | 6.005 | 1025160993103 | 1025160993104 | 6 mtr |
180 SDR – 35 | 180 | 180.6 | 177.8 | 182.2 | 5.1 | 5.6 | 6.005 | 1025180993104 | 1025180993105 | 6 mtr |
200 SDR – 35 | 200 | 200.6 | 197.6 | 202.4 | 5.7 | 6.3 | 6.005 | 1025200993103 | 1025200993104 | 6 mtr |
225 SDR – 35 | 225 | 225.7 | 222.3 | 227.5 | 6.4 | 7 | 6.005 | 1025225993100 | — | 6 mtr |
Reviews
There are no reviews yet.