Description
for well depth up to 80 meters.
Price: (On request)
Specifications for Finolex
Nominal Diameter DN (mm) | Mean Outside Diameter of pipe | Outside Diameter of Pipe at Any Point | Mean Outside Diameter Over Connection | Wall Thickness “t” (mm) | Cat No. (plain) | Cat No. (slotted) | Package “L” | |||
Min | Max | Min | Max | Max | Min | Max | ||||
150 | 165 | 165.4 | 164.8 | 165.6 | 174 | 5.7 | 6.5 | 1021150993105 | 1020150993103 | 3 mtr |
175 | 200 | 200.5 | 199.8 | 200.6 | 211 | 7 | 7.8 | 1021175993101 | 1020175993100 | 3 mtr |
200 | 225 | 225.5 | 224.8 | 225.8 | 238 | 7.6 | 8.8 | 1021200993106 | 1020200993101 | 3 mtr |
250 | 280 | 280.5 | 279.6 | 280.8 | 292 | 9.6 | 11 | 1021250993100 | – | 3 mtr |
Note : In addition to the above range we also offer 125CS, 180CS & 225CS plain and any other casing pipe as per specific requirements. |
Reviews
There are no reviews yet.