Description
To collect wastewater from the internal pipeline and divert it to the main pipeline,bend is provided with an inner socket at both ends. For cleaning purpose, bends are also available in a door option.
Price: (On request)
Technical Specifications for Finolex
Nominal Dia | H | D | L | e (Min) | Cat No. | Package | Cat No.(Door) | Package |
40 | 94 | 40 | 26 | 2.9 | 1429940991200 | 120 | – | – |
50 | 112 | 50 | 30 | 2.9 | 1429950991200 | 70 | – | – |
63 | 137 | 63 | 36 | 2.9 | 1429963991200 | 37 | 1410963991110 | 26 |
75 | 157 | 75 | 40 | 2.9 | 1429975991200 | 24 | 1410975991110 | 18 |
90 | 183.8 | 90 | 46 | 2.9 | 1429990991200 | 27 | 1410990991110 | 18 |
110 | 208 | 110 | 48 | 2.9 | 1429110991200 | 15 | 1410110991110 | 10 |
To collect wastewater from the internal pipeline and divert it to the main pipeline,bend is provided with an inner socket at both ends. For cleaning purpose, bends are also available in a door option.
Reviews
There are no reviews yet.