Description
To collect wastewater from the internal pipeline and divert it to the main pipeline,bend is provided with an inner socket at both ends, For cleaning purposes, the bend is also available in a door option.
Price: (On request)
Technical Specifications for Finolex
Nominal Dia | D | L | e (Min) | Cat No. | Package | Cat No.(Door) | Package |
40 | 40 | 26.2 | 2.9 | 1432940991200 | 180 | 1412940991200 | 160 |
50 | 50 | 30 | 2.9 | 1432950991200 | 100 | – | – |
63 | 63 | 36 | 2.9 | 1432963991200 | 60 | 1412963991110 | 40 |
75 | 75 | 40 | 2.9 | 1432975991200 | 36 | 1412975991110 | 26 |
90 | 90 | 46 | 2.9 | 1432990991200 | 38 | 1412990991110 | 30 |
110 | 110 | 48 | 2.9 | 1432110991200 | 24 | 1412110991110 | 18 |
To collect wastewater from the internal pipeline and divert it to the main pipeline,bend is provided with an inner socket at both ends, For cleaning purposes, the bend is also available in a door option.
Reviews
There are no reviews yet.