Description
Mostly used as a shoe for a rain water drainage line. Can also provide a 45 deg. turn to the pipeline.
Price: (On request)
Technical Specifications for Finolex
Nominal Dia | b | W | H | e(min) | Cat No. | Package |
40 | 10 | 64 | 80 | 2.5 | 1432940992100 | 100 |
50 | 13 | 80 | 95 | 2.5 | 1432950992100 | 50 |
63 | 16 | 98 | 118 | 3 | 1432963992100 | 60 |
75 | 15 | 105 | 160 | 3.2 | 1432975999100 | 40 |
90 | 20 | 145 | 192 | 3.2 | 1432990999101 | 36 |
110 | 23 | 170 | 211 | 3.2 | 1432110999100 | 32 |
160 | 30 | 233 | 270 | 4.2 | 1432160992100 | 9 |
Mostly used as a shoe for a rain water drainage line. Can also provide a 45 deg. turn to the pipeline.
Reviews
There are no reviews yet.