Description
Used to connect a branch soil / waste pipeline to the main vertical pipeline at an angle of 45 degrees
Price: (On request)
Technical Specifications for Finolex
Nominal Dia | L | A | B | e (min) | Cat No. | Package | Cat No. (Door) | Package |
63 | 139 | 70.5 | 70.5 | 3.2 | 1434963999100 | 24 | 1413963999101 | 18 |
75 | 161 | 89 | 89 | 3.2 | 1434975999100 | 17 | 1413975999101 | 12 |
90 | 203 | 106 | 106 | 3.2 | 1434990999100 | 16 | 1413990999100 | 12 |
110 | 227.5 | 129 | 129 | 3.2 | 1434110999100 | 12 | 1413110999102 | 10 |
160 | 320 | 189 | 189 | 4.2 | 1434160999100 | 8 | 1413160999100 | 8 |
Used to connect a branch soil / waste pipeline to the main vertical pipeline at an angle of 45 degrees
Reviews
There are no reviews yet.