Description
To take a reducing bypass or service line from a mainline.
Price: (On request)
Nom Size | D1 | d1 | L1 | h1 | D2 | d2 | L2 | H2 | H | Cat No. | Package |
65 (21/2″) x 15.0 (1/2″) | 88.54 | 73.38 | 45.45 | 77.45 | 21.18 | 16.08 | 13.30 | 54 | 154.90 | 1173975806601 | 8 |
65 (21/2″) x 20 (3/4″) | 88.54 | 73.38 | 45.45 | 77.45 | 27.45 | 22.45 | 18.43 | 58.29 | 154.90 | 1173975806602 | 8 |
65 (21/2″) x 25 (1″) | 88.54 | 73.38 | 45.45 | 77.45 | 34.47 | 28.87 | 23.51 | 63.37 | 154.90 | 1173975806603 | 8 |
65 (21/2″) x 32 ( (11/4″)) | 88.54 | 73.38 | 45.45 | 77.45 | 42.00 | 35.20 | 28.60 | 68.45 | 154.90 | 1173975806604 | 8 |
65 (21/2″) x 40 (11/2″) | 88.54 | 73.38 | 45.45 | 77.45 | 49.66 | 41.66 | 33.72 | 73.58 | 154.90 | 1173975806605 | 8 |
65 (21/2″) x 54 (2″) | 88.54 | 73.38 | 45.45 | 77.45 | 64.68 | 54.38 | 43.83 | 83.69 | 154.90 | 1173975806606 | 7 |
80 (3″) x 15 (1/2″) | 105.59 | 89.31 | 48.63 | 90.56 | 21.18 | 16.08 | 13.30 | 68.43 | 181.11 | 1173990806601 | 6 |
80 (3″) x 20 (3/4″) | 105.59 | 89.31 | 48.63 | 90.56 | 21.18 | 16.08 | 13.30 | 68.43 | 181.11 | 1173990806601 | 6 |
80 (3″) x25 (1″) | 105.59 | 89.31 | 48.63 | 90.56 | 34.47 | 28.87 | 23.51 | 73.51 | 181.11 | 1173990806603 | 6 |
80 (3″) x32 (11/4″) | 105.59 | 89.31 | 48.63 | 90.56 | 42.00 | 35.20 | 28.60 | 83.72 | 181.11 | 1173990806604 | 6 |
80 (3″) x40 (11/2″) | 105.59 | 89.31 | 48.63 | 90.56 | 49.66 | 41.66 | 33.72 | 83.72 | 181.11 | 1173990806605 | 4 |
80 (3″) x54 (2″) | 105.59 | 89.31 | 48.63 | 90.56 | 64.68 | 54.38 | 43.83 | 93.83 | 181.11 | 1173990806606 | 4 |
80 (3″) x65 (21/2″) | 105.59 | 89.31 | 48.63 | 90.56 | 88.54 | 73.38 | 45.45 | 95.45 | 181.11 | 1173990806607 | 4 |
Reviews
There are no reviews yet.