Description
To reduce the internal diameter of fittings. Available in sizes:
Price: (On request)
Nom Size | D | d1 | d2 | d3 | H | L1 | L2 | Cat No. | Package |
20.0 (3/4″) x 15.0 (1/2″) | 26.8 | 15.9 | 22.1 | 14.72 | 21.2 | 13 | 18 | 1174925888100 | 1200 |
25.0 (1″) x 15.0 (1/2″) | 34.5 | 15.9 | 28.47 | 14.72 | 26.4 | 13 | 23 | 1174932888100 | 600 |
25.0 (1″) x 20.0 (3/4″) | 34.5 | 22.2 | 28.47 | 21.1 | 26.4 | 18 | 23 | 1174932888101 | 600 |
32.0 (1 1/4″) x 15.0 (1/2″) | 41.8 | 15.9 | 34.85 | 14.72 | 31 | 13 | 28.1 | 1174940888100 | 330 |
32.0 (1 1/4″) x 20.0 (3/4″) | 41.8 | 22.2 | 34.85 | 21.1 | 31 | 18 | 28.1 | 1174940888101 | 330 |
32.0 (1 1/4″) x 25.0 (1″) | 41.8 | 28.6 | 34.85 | 27.47 | 31 | 23 | 28.1 | 1174940888102 | 330 |
40.0 (1 1/2″) x 15.0 (1/2″) | 49.5 | 15.9 | 41.2 | 14.72 | 36.3 | 13 | 33.5 | 1174950888100 | 200 |
40.0 (1 1/2″) x 20.0 (3/4″) | 49.5 | 22.2 | 41.2 | 21.1 | 36.3 | 18 | 33.5 | 1174950888101 | 200 |
40.0 (1 1/2″) x 25.0 (1″) | 49.5 | 28.6 | 41.2 | 27.47 | 36.3 | 23 | 33.5 | 1174950888102 | 200 |
40.0(1 1/2″) x 32.0 (1 1/4″) | 49.5 | 34.9 | 41.2 | 33.85 | 36.3 | 28.1 | 33.5 | 1174950888103 | 200 |
54.0 (2″) x 32.0 (1 1/4″) | 64.6 | 15.9 | 54 | 14.72 | 47 | 13 | 43.5 | 1174960888100 | 80 |
54.0 (2″) x 40.0 (1 1/2″) | 64.6 | 34.9 | 54 | 33.85 | 47 | 28.1 | 42.5 | 1174960888101 | 80 |
To reduce the internal diameter of fittings. Available in sizes:
Reviews
There are no reviews yet.