Reducer

Price: (On request)

Nom Size d1 D1 L1 d2 D2 L2 H Cat No. Package
20.0 (3/4″) x 15.0 (1/2″) 26.8 22.2 18 20.08 15.9 13 33.7 1175925888100 750
25.0 (1″) x 15.0 (1/2″) 34.43 28.6 23 20.08 15.9 13 39 1175932888100 400
25.0 (1″) x 20.0 (3/4″) 34.43 28.6 23 26.85 22.2 18 44 1175932888101 350
32.0 (1 1/4″) x 15.0 (1/2″) 41.8 34.9 28.1 20.08 15.9 13 44.1 1175940888100 324
32.0 (1 1/4″) x 20.0 (3/4″) 41.8 34.9 28.1 26.83 22.2 18 49.1 1175940888101 312
32.0 (1 1/4″) x 25.0 (1″) 41.8 34.9 28.1 34.43 28.6 23 54.1 1175940888102 270
40.0 (1 1/2″) x 15.0 (1/2″) 49.46 41.3 33.5 20.08 15.9 13 49.5 1175950888100 200
40.0 (1 1/2″) x 20.0 (3/4″) 49.46 41.3 33.5 26.85 22.2 18 54.5 1175950888101 200
40.0 (1 1/2″) x 25.0 (1″) 49.46 41.3 33.5 34.43 28.6 23 59.5 1175950888102 180
40.0(1 1/2″) x 32.0 (1 1/4″) 49.46 41.3 33.5 41.8 34.9 28.1 64.6 1175950888103 100
54.0 (2″) x 20.0 (3/4″) 64.58 54 43.5 26.85 22.2 18 64.5 1175960888100 96
54.0 (2″) x 25.0 (1″) 64.58 54 43.5 34.43 28.6 23 69.5 1175960888101 72
54.0 (2″) x 32.0 (1 1/4″) 64.58 54 43.5 41.8 34.9 28.1 74.6 1175960888102 72
54.0 (2″) x 40.0 (1 1/2″) 64.58 54 43.5 49.46 41.3 33.5 80 1175960888103 72
Category: CPVC Pipes


To reduce the main line. Available in sizes

Description

To reduce the main line. Available in sizes

Reviews

There are no reviews yet.

Be the first to review “Reducer”

Your email address will not be published. Required fields are marked *