Description
To fix/secure the pipeline to the wall or like taps, Showers, etc. to a pipeline.
Price: (On request)
Size | L | a | e(min) | Cat No. | Packaging | |
Mm | inch | |||||
21.34 | ½” | 16.00 | 38.50 | 2.50 | 1148920994100 | 300 |
26.67 | ¾” | 19.50 | 43.00 | 2.50 | 1148925994100 | 500 |
33.4 | 1” | 24.00 | 51.00 | 3.50 | 1148932994100 | 400 |
42.16 | 1¼” | 30.00 | 60.00 | 3.50 | 1148940994100 | 250 |
48. 26 | 1½” | 39.00 | 67.60 | 4.50 | 1148950994100 | 75 |
60.32 | 2” | 46.00 | 78.00 | 4.50 | 1148963994100 | 75 |
73.02 | 2½” | 72.20 | 102.00 | 3.00 | 1148975994100 | 175 |
88.9 | 3” | 74.50 | 115.00 | 3.00 | 1148990994100 | 110 |
114.3 | 4” | 90.00 | 132.00 | 3.50 | 1148110994100 | 100 |
To fix/secure the pipeline to the wall or like taps, Showers, etc. to a pipeline.
Reviews
There are no reviews yet.